
Location: Ocean Front
Rates: $100 - $199
Bedrooms: 2
Bathrooms: 2
Sleeps: 6
Rating: 4 Stars
No Smoking
No Pets
















Property Details
If you like spectacular views, this luxurious unit is what you are looking for. Panoramic view of the ocean, the bay and all of Ocean City. You can see all the way to Bethany. On the 4th of July you will have front row seats to the fireworks. This unit has all glass windows from the dining room all the way over to the living room. Just sit and relax and enjoy the view. It is well maintained with upgraded kitchen and more. You will enjoy your stay and will want to come back next year! It is a 2 bedroom condo, sleeps 6, and has a pull out Queen sofa. There are two full bathrooms. The master bedroom has King bed, the 2nd bedroom has a bunk bed w/ twin on top, full size on the bottom with a pullout trundle twin bed underneath (sleeps 4). 3 TVs (37-inch TV in living room), DVD/VCR, CD/iPOD stereo, cable TV (Showtime & HBO), FREE Secured WIFI, phone, central air, washer/dryer. One parking spot for Prime time, plenty in off-season. Leave the baby gear at home the unit has a highchair, booster seat and Pack-n-Play. Wheelchair access in and throughout the building. Wheelchairs will not fit through the bathroom doors however. The condo has a KEYLESS Lock with combination changed after every tenant. No need to carry keys on the beach.Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Visa and MasterCard are accepted - Book for 2010 Prime Weeks (July and August)
********* THIS IS NOT A SENIOR/GRADUATE RENTAL *****************.
******** YOU MUST BE OVER 25 TO RENT THIS UNIT *****************
Extra parking can be arranged through the Condo Association and/or Municipal parking lot across street for approximately $30/week or $6/night, there is 24 hour security on-site during Prime weeks, OFF-SEASON there is plenty of parking available with no charge.
Banquet Room available to rent for small Weddings, Family Reunions, etc. Call and to get more information.
Many great restaurants to choose from on the ocean or watch the sunset on the bay side. A site you don''t want to miss. There is something to do for everyone in Ocean City, lots of golf courses, fishing charters, etc...
Other Activities: boating, basketball court, Pool open All year! ( Pool is scheduled to close on Jan 19th, 2010 for maintenance and reopen on Feb 10th, 2010)
FREE High speed Internet connection! Bring your iPOD and play your music on the iPOD stereo,Large game room! Indoor-heated pool! 1600 watt hair dryers in each bathroom. Linens and towels. 3 TVs and 3 VCR/DVD Combo''s (37-inch TV in the living room) HBO & Showtime. Highchair, Booster Seat and Pack-n-Play for your use. Beach chairs and Umbrella for your use. Just bring your Beach Towel and luggage and you are ready to GO TO the BEACH!!! Leave the Big Stuff at Home:)
Special Policies
Condo Activity Fee of $30 due at the Capri Managers Office at the time of Check-in. Off-season, not applicable. (Dates for off-season vary each year. Usually, sometime in the middle of Sept-May)$200 Security Deposit (Refundable w/no damages) Rental Damage Insurance $49 Optional Travel Insurance offered
No Pets allowed. Smoking on Balcony ok. NOT inside. You have to be 25 years old to rent and be there during the rental stay. Proof of age is required. No Groups. Responsible adults only and their children. Responsible tenant has to be present at all times. Parents cannot make reservation for their children
Amenities
Rates
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Min Nights | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Property ID 1063 | $300.00 | $300.00 | - - | 3 | |||||||
| Jan 25, 2010 | Feb 28, 2010 | $160.00 | $165.00 | $800.00 | 2 | ||||||
| Mar 01, 2010 | Apr 11, 2010 | $160.00 | $165.00 | $850.00 | 2 | ||||||
| Apr 12, 2010 | Apr 24, 2010 | $165.00 | $175.00 | $950.00 | 2 | ||||||
| Apr 25, 2010 | May 19, 2010 | $165.00 | $175.00 | $1,050.00 | 2 | ||||||
| May 20, 2010 | May 27, 2010 | $185.00 | $200.00 | $1,100.00 | 2 | ||||||
| May 28, 2010 | Jun 04, 2010 | $200.00 | $225.00 | $1,350.00 | 3 | ||||||
| Jun 05, 2010 | Jun 11, 2010 | - - | - - | $1,550.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Jun 12, 2010 | Jun 18, 2010 | - - | - - | $1,750.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Jun 19, 2010 | Jun 25, 2010 | - - | - - | $2,000.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Jun 26, 2010 | Jul 02, 2010 | - - | - - | $2,050.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Jul 03, 2010 | Aug 13, 2010 | - - | - - | $2,350.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Aug 14, 2010 | Aug 20, 2010 | - - | - - | $2,000.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Aug 21, 2010 | Aug 27, 2010 | - - | - - | $1,900.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Aug 28, 2010 | Sep 03, 2010 | - - | - - | $1,750.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Sep 04, 2010 | Sep 11, 2010 | - - | - - | $1,575.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Sep 12, 2010 | Sep 18, 2010 | $185.00 | $185.00 | $1,150.00 | 3 | ||||||
| Sep 19, 2010 | Sep 25, 2010 | $185.00 | $165.00 | $1,250.00 | 3 | ||||||
| Sep 26, 2010 | Oct 08, 2010 | $185.00 | $175.00 | $875.00 | 3 | ||||||
| Oct 09, 2010 | Oct 11, 2010 | $165.00 | $175.00 | $800.00 | 3 | ||||||
| Oct 12, 2010 | Nov 26, 2010 | $160.00 | $165.00 | $800.00 | 3 | ||||||
| Nov 27, 2010 | Nov 29, 2010 | - - | $200.00 | $800.00 | 2 | ||||||
| Reservations during this period must be for 2 Day blocks and may begin on Any Day. | |||||||||||
| Off-Season | Nov 30, 2010 | Jan 21, 2011 | $160.00 | $165.00 | $800.00 | 3 | |||||
| Jan 22, 2011 | Jan 24, 2011 | $160.00 | $165.00 | $800.00 | 2 | ||||||
Additional Fees added to reservations:
For reservations more than one year away, please call for rates.
Availability Calendar
| Next >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Restrictions
| Start Date | End Date | Restriction | |
|---|---|---|---|
| [Display Nothing] | Monday, January 25, 2010 | Sunday, February 28, 2010 | Reservations may begin on Any Day. |
| Monday, March 1, 2010 | Sunday, April 11, 2010 | Reservations may begin on Any Day. | |
| Monday, April 12, 2010 | Saturday, April 24, 2010 | Reservations may begin on Any Day. | |
| Sunday, April 25, 2010 | Wednesday, May 19, 2010 | Reservations may begin on Any Day. | |
| Thursday, May 20, 2010 | Thursday, May 27, 2010 | Reservations may begin on Any Day. | |
| Friday, May 28, 2010 | Friday, June 4, 2010 | Reservations may begin on Any Day. | |
| Saturday, June 5, 2010 | Friday, June 11, 2010 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Saturday, June 12, 2010 | Friday, June 18, 2010 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Saturday, June 19, 2010 | Friday, June 25, 2010 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Saturday, June 26, 2010 | Friday, July 2, 2010 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Saturday, July 3, 2010 | Friday, August 13, 2010 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Saturday, August 14, 2010 | Friday, August 20, 2010 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Saturday, August 21, 2010 | Friday, August 27, 2010 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Saturday, August 28, 2010 | Friday, September 3, 2010 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Saturday, September 4, 2010 | Saturday, September 11, 2010 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Sunday, September 12, 2010 | Saturday, September 18, 2010 | Reservations may begin on Any Day. | |
| Sunday, September 19, 2010 | Saturday, September 25, 2010 | Reservations may begin on Any Day. | |
| Sunday, September 26, 2010 | Friday, October 8, 2010 | Reservations may begin on Any Day. | |
| [Display Nothing] | Saturday, October 9, 2010 | Monday, October 11, 2010 | Reservations may begin on Any Day. |
| [Display Nothing] | Tuesday, October 12, 2010 | Friday, November 26, 2010 | Reservations may begin on Any Day. |
| [Display Nothing] | Saturday, November 27, 2010 | Monday, November 29, 2010 | Reservations must be for 2 Day Blocks and may begin on Any Day. |
| Off-Season | Tuesday, November 30, 2010 | Friday, January 21, 2011 | Reservations may begin on Any Day. |
| [Display Nothing] | Saturday, January 22, 2011 | Monday, January 24, 2011 | Reservations may begin on Any Day. |



