
Location: Ocean Front
Rates: $200 - $299
Bedrooms: 2
Bathrooms: 2
Sleeps: 6
Rating: 4 Stars
No Smoking
No Pets










Property Details
If you like spectacular views, this luxurious unit is what you are looking for. Panoramic view of the ocean, the bay and all of Ocean City. You can see all the way to Bethany. On the 4th of July you will have front row seats to the fireworks. This unit has all glass windows from the dining room all the way over to the living room. Just sit and relax and enjoy the view. It is well maintained with upgraded kitchen and more. You will enjoy your stay and will want to come back next year! It is a 2 bedroom condo, sleeps 6, and has a pull out Queen sofa. There are two full bathrooms. The master bedroom has King bed, the 2nd bedroom has a bunk bed w/ twin on top, full size on the bottom with a pullout trundle twin bed underneath (sleeps 4). 3 TVs (37-inch TV in living room), DVD/VCR, CD/iPOD stereo, cable TV (Showtime & HBO), FREE Secured WIFI, phone, central air, washer/dryer. One parking spot for Prime time, plenty in off-season. Leave the baby gear at home the unit has a highchair, booster seat and Pack-n-Play. The condo has a KEYLESS Lock with combination changed after every tenant. No need to carry keys on the beach.* ********* THIS IS NOT A SENIOR/GRADUATE RENTAL *****************. * ******** YOU MUST BE OVER 25 TO RENT THIS UNIT ***************** * Extra parking can be arranged through the Condo Association and/or Municipal parking lot across street for approximately $30/week or $6/night, there is 24 hour security on-site during Prime weeks, OFF-SEASON there is plenty of parking available with no charge. - Banquet Room available to rent for small Weddings, Family Reunions, etc. Call and to get more information. - Many great restaurants to choose from on the ocean or watch the sunset on the bay side. A site you don''t want to miss. There is something to do for everyone in Ocean City, lots of golf courses, fishing charters, etc... - Other Activities: boating, basketball court, Pool open All year! - FREE High speed Internet connection! Bring your iPOD and play your music on the iPOD stereo,Large game room! Indoor-heated pool! 1600 watt hair dryers in each bathroom. Linens and towels. 3 TVs and 3 VCR/DVD Combo''s (37-inch TV in the living room) HBO & Showtime. Highchair, Booster Seat and Pack-n-Play for your use. Beach chairs and Umbrella for your use. Just bring your Beach Towel and luggage and you are ready to GO TO the BEACH!!! Leave the Big Stuff at Home:)
Special Policies
This is Not a Senior/College Graduate Rental.Condo Activity Fee of $30 due at the Capri Managers Office at the time of Check-in. Off-season, not applicable. (Dates for off-season vary each year. Usually, sometime in Oct-May)
$200 Security Deposit (Refundable w/no damages) Rental Damage Insurance $45 Optional Travel Insurance offered
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
No Pets allowed. Smoking on Balcony ok. NOT inside. You have to be 25 years old to rent and be there during the rental stay. Proof of age is required. No Groups. Responsible adults only and their children. Responsible tenant has to be present at all times. Parents cannot make reservation for their children.
Amenities
Rates
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Min Nights | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Property ID 1063 | $300.00 | $300.00 | - - | 2 | |||||||
| Jan 25, 2012 | Feb 29, 2012 | $160.00 | $185.00 | $800.00 | 2 | ||||||
| Mar 01, 2012 | Mar 29, 2012 | $160.00 | $185.00 | $850.00 | 2 | ||||||
| Mar 30, 2012 | Apr 19, 2012 | $165.00 | $175.00 | $950.00 | 3 | ||||||
| Apr 20, 2012 | Apr 21, 2012 | $165.00 | $175.00 | $950.00 | 3 | ||||||
| Apr 22, 2012 | May 19, 2012 | $165.00 | $200.00 | $1,050.00 | 3 | ||||||
| May 20, 2012 | May 27, 2012 | $200.00 | $200.00 | $1,100.00 | 3 | ||||||
| May 28, 2012 | Jun 01, 2012 | $200.00 | $225.00 | $1,350.00 | 3 | ||||||
| Jun 02, 2012 | Jun 08, 2012 | $255.00 | $265.00 | $1,450.00 | 3 | ||||||
| Jun 09, 2012 | Jun 15, 2012 | $265.00 | $275.00 | $1,550.00 | 3 | ||||||
| Jun 16, 2012 | Jun 22, 2012 | $265.00 | $275.00 | $1,750.00 | 3 | ||||||
| Jun 23, 2012 | Jun 29, 2012 | - - | - - | $2,000.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Prime | Jun 30, 2012 | Aug 10, 2012 | - - | - - | $2,350.00 | 7 | |||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Aug 11, 2012 | Aug 17, 2012 | - - | - - | $2,100.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Aug 18, 2012 | Aug 24, 2012 | - - | - - | $1,800.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Aug 25, 2012 | Aug 31, 2012 | - - | - - | $1,675.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Sep 01, 2012 | Sep 07, 2012 | - - | - - | $1,550.00 | 7 | ||||||
| Reservations during this period must be for 7 Day blocks and must begin on Saturday. | |||||||||||
| Sep 08, 2012 | Sep 14, 2012 | $185.00 | $175.00 | $1,375.00 | 3 | ||||||
| Sep 15, 2012 | Sep 21, 2012 | $175.00 | $182.00 | $1,400.00 | 3 | ||||||
| Sep 22, 2012 | Sep 28, 2012 | $165.00 | $175.00 | $975.00 | 3 | ||||||
| Sep 29, 2012 | Oct 08, 2012 | $165.00 | $170.00 | $825.00 | 3 | ||||||
| Sep 30, 2012 | Oct 07, 2012 | $160.00 | $175.00 | $850.00 | 3 | ||||||
| Oct 09, 2012 | Oct 31, 2012 | $165.00 | $175.00 | $800.00 | 3 | ||||||
| Oct 15, 2012 | Nov 22, 2012 | $155.00 | $200.00 | $800.00 | 2 | ||||||
| Nov 23, 2012 | Nov 29, 2012 | $150.00 | $200.00 | $800.00 | 3 | ||||||
| Off-Season | Nov 30, 2012 | Dec 22, 2012 | $150.00 | $190.00 | $800.00 | 2 | |||||
| Dec 23, 2012 | Jan 02, 2013 | $155.00 | $210.00 | $800.00 | 2 | ||||||
| Jan 03, 2013 | Jan 24, 2013 | $160.00 | $185.00 | $800.00 | 2 | ||||||
Additional Fees added to reservations:
For reservations more than one year away, please call for rates.
Availability Calendar
| Next >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Restrictions
| Start Date | End Date | Restriction | |
|---|---|---|---|
| Wednesday, January 25, 2012 | Wednesday, February 29, 2012 | Reservations may begin on Any Day. | |
| Thursday, March 1, 2012 | Thursday, March 29, 2012 | Reservations may begin on Any Day. | |
| Friday, March 30, 2012 | Thursday, April 19, 2012 | Reservations may begin on Any Day. | |
| [Display Nothing] | Friday, April 20, 2012 | Saturday, April 21, 2012 | Reservations may begin on Any Day. |
| Sunday, April 22, 2012 | Saturday, May 19, 2012 | Reservations may begin on Any Day. | |
| Sunday, May 20, 2012 | Sunday, May 27, 2012 | Reservations may begin on Any Day. | |
| Monday, May 28, 2012 | Friday, June 1, 2012 | Reservations may begin on Any Day. | |
| Saturday, June 2, 2012 | Friday, June 8, 2012 | Reservations may begin on Any Day. | |
| Saturday, June 9, 2012 | Friday, June 15, 2012 | Reservations may begin on Any Day. | |
| Saturday, June 16, 2012 | Friday, June 22, 2012 | Reservations may begin on Any Day. | |
| Saturday, June 23, 2012 | Friday, June 29, 2012 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Prime | Saturday, June 30, 2012 | Friday, August 10, 2012 | Reservations must be for 7 Day Blocks and must begin on Saturday. |
| Saturday, August 11, 2012 | Friday, August 17, 2012 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Saturday, August 18, 2012 | Friday, August 24, 2012 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Saturday, August 25, 2012 | Friday, August 31, 2012 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Saturday, September 1, 2012 | Friday, September 7, 2012 | Reservations must be for 7 Day Blocks and must begin on Saturday. | |
| Saturday, September 8, 2012 | Friday, September 14, 2012 | Reservations may begin on Any Day. | |
| Saturday, September 15, 2012 | Friday, September 21, 2012 | Reservations may begin on Any Day. | |
| Saturday, September 22, 2012 | Friday, September 28, 2012 | Reservations may begin on Any Day. | |
| Saturday, September 29, 2012 | Monday, October 8, 2012 | Reservations may begin on Any Day. | |
| Sunday, September 30, 2012 | Sunday, October 7, 2012 | Reservations may begin on Any Day. | |
| Tuesday, October 9, 2012 | Wednesday, October 31, 2012 | Reservations may begin on Any Day. | |
| Monday, October 15, 2012 | Thursday, November 22, 2012 | Reservations may begin on Any Day. | |
| Friday, November 23, 2012 | Thursday, November 29, 2012 | Reservations may begin on Any Day. | |
| Off-Season | Friday, November 30, 2012 | Saturday, December 22, 2012 | Reservations may begin on Any Day. |
| [Display Nothing] | Sunday, December 23, 2012 | Wednesday, January 2, 2013 | Reservations may begin on Any Day. |
| Thursday, January 3, 2013 | Thursday, January 24, 2013 | Reservations may begin on Any Day. |



